For more information on open burning requirements, please contact your local city or county office.
| Location | If AQI is | These Burn Restrictions Apply | Ordinance Link |
|---|---|---|---|
| Ada County | ≥ 60 | No: Open/outdoor burning. |
|
| ≥ 74 | No: Open/outdoor burning, fireplaces, and noncertified woodstoves. |
||
| Boise City | ≥ 60 | No: Open/outdoor burning. |
|
| ≥ 74 | No: Open/outdoor burning, fireplaces, and all woodstoves. |
||
| Caldwell | ≥ 60 | No: Open/outdoor burning. |
|
| Canyon County | ≥ 74 | No: Open/outdoor burning, fireplaces, and noncertified woodstoves. |
|
| Eagle | ≥ 60 | No: Open/outdoor burning. |
|
| ≥ 74 | No: Open/outdoor burning, fireplaces, and all woodstoves. |
||
| Garden City | ≥ 60 | No: Open/outdoor burning. |
|
| ≥ 74 | No: Open/outdoor burning, fireplaces, and all woodstoves. |
||
| Greenleaf | ≥ 60 | No: Open/outdoor burning. |
|
| Kuna | ≥ 64 | No: Open/outdoor burning. |
7-01-23 |
| ≥ 74 | No: Open/outdoor burning, fireplaces, and noncertified woodstoves. |
||
| Meridian | ≥ 60 | No: Open/outdoor burning. |
|
| ≥ 74 | No: Open/outdoor burning, fireplaces, and all woodstoves. |
||
| Middleton | ≥ 60 | No: Open/outdoor burning. |
74 |
| Nampa | ≥ 60 | No: Open/outdoor burning. |
|
| Parma | ≥ 60 | No: Open/outdoor burning. |
|
| Star | ≥ 60 | No: Open/outdoor burning. |
|
| ≥ 74 | No: Open/outdoor burning, fireplaces, and all woodstoves. |